RESOURCE TABLES
Table 1: Stage 2 Kipoi Central Mineral Resource - Updated 9 January 2013
| Table 1 - Stage 2 Kipoi Central Deposit Grade Tonnage > 0.50% Copper Depleted as at 31 March 2012 |
|||||||
|---|---|---|---|---|---|---|---|
| Category | Type | Tonnes (MT) | Copper (%) | Copper (000'T) | Cobalt (%) | Cobalt (000'T) | |
| Measured | Oxide | 0.0 | 0.0 | 0 | 0.0 | 0.0 | |
| Transitional | 0.1 | 1.5 | 1 | 0.0 | 0.0 | ||
| Sulphide | 0.1 | 2.4 | 3 | 0.1 | 0.1 | ||
| Total | 0.2 | 2.0 | 4 | 0.1 | 0.1 | ||
| Indicated | Oxide | 10.0 | 1.2 | 124 | 0.1 | 6.3 | |
| Transitional | 4.8 | 1.5 | 73 | 0.1 | 3.0 | ||
| Sulphide | 4.6 | 2.3 | 109 | 0.1 | 2.8 | ||
| Total | 19.4 | 1.6 | 306 | 0.1 | 12.1 | ||
| Measured & Indicated | Oxide | 10.0 | 1.2 | 124 | 0.1 | 6.3 | |
| Transitional | 4.9 | 1.5 | 74 | 0.1 | 3.0 | ||
| Sulphide | 4.7 | 2.3 | 112 | 0.1 | 2.9 | ||
| Total | 19.6 | 1.6 | 310 | 0.1 | 12.2 | ||
| Inferred | Oxide | 4.2 | 1.0 | 42 | 0.1 | 4.5 | |
| Transitional | 1.1 | 1.0 | 12 | 0.1 | 1.1 | ||
| Sulphide | 2.6 | 1.1 | 28 | 0.1 | 3.5 | ||
| Total | 7.9 | 1.0 | 82 | 0.1 | 9.1 | ||
Table 2 : Mineral Reserve for Kipoi Central estimated by Cube Consulting Pty Ltd
| Table 2 - Kipoi Central Ore Reserve Grade Tonnage Reported above a Cut off of 3.25% Copper Depleted as at 31 December 2011 |
||||||
|---|---|---|---|---|---|---|
| Category | Type | Tonnes (MT) | Cu Grade (%) | Co Grade (%) | Copper (000'T) | Cobalt (000'T) |
| Proven | In-situ | 1.84 | 7.3 | 0.2 | 134 | 3.5 |
| Probable | In-situ | 0.23 | 5.6 | 0.2 | 13 | 0.4 |
| Stockpiles | 0.24 | 4.5 | 0.2 | 11 | 0.5 | |
| Total | 2.31 | 6.8 | 0.2 | 158 | 4.4 | |
Table 3 - Kileba South mineral resource estimate prepared by CSA Global Pty Ltd
| Table 3 - Kileba Mineral Resource Grade Tonnage Reported above a Cut off of 0.5% Cu Maiden Inferred Resource Estimate |
||||||
|---|---|---|---|---|---|---|
| Category | Type | Tonnes (MT) | Cu Grade (%) | Co Grade (%) | Copper (000't) | Cobalt (000't) |
| Oxide (In-Situ) | 6.0 | 1.46 | 0.06 | 87.0 | 3.4 | |
| Indicated | Transitional (In-Situ) | 2.1 | 1.60 | 0.05 | 33.2 | 1.0 |
| Sulphide (In-Situ) | 0.5 | 1.43 | 0.04 | 8.0 | 0.2 | |
| Total Indicated | 8.6 | 1.49 | 0.05 | 128.2 | 4.6 | |
| Oxide (In-Situ) | 0.7 | 0.81 | 0.04 | 6.1 | 0.3 | |
| Inferred | Transitional(In-Situ) | 0.5 | 0.78 | 0.04 | 3.6 | 0.2 |
| Sulphide (In-Situ) | 1.0 | 1.75 | 0.04 | 17.7 | 0.4 | |
| Total Inferred | 2.2 | 1.23 | 0.04 | 27.4 | 0.9 | |
Table 4 - Kipoi North mineral resource estimate prepared by Cube Consulting Pty Ltd
| Kipoi North Deposit Grade Tonnage Reported above a Cut off of 0.5% Copper |
||||||
|---|---|---|---|---|---|---|
| Classification | Category | Tonnes (MT) | Cu Grade (%) | Co Grade (%) | Copper (000'T) | Cobalt (000'T) |
| Indicated | Oxide (In-situ) | 3.4 | 1.36 | 0.05 | 46.1 | 1.6 |
| Transitional (In-situ) | 0.5 | 1.21 | 0.03 | 6.4 | 0.2 | |
| Sulphide (In-situ) | 0.1 | 1.05 | 0.04 | 1.0 | 0.0 | |
| Total Indicated | 4.0 | 1.33 | 0.05 | 53.5 | 1.8 | |
| Inferred | Oxide (In-situ) | 0.3 | 1.20 | 0.04 | 4.1 | 0.1 |
| Transitional (In-situ) | 0.4 | 1.06 | 0.03 | 3.8 | 0.1 | |
| Sulphide (In-situ) | 0.3 | 1.05 | 0.03 | 3.6 | 0.1 | |
| Total Inferred | 1.0 | 1.10 | 0.03 | 11.5 | 0.3 | |
Table 5 - Sase Central mineral resource estimate prepared by Cube Consulting Pty Ltd
| Table 5 - Sase Central Mineral Resource Grade Tonnage Reported above a Cut off of 0.3% Copper Maiden Resource Estimate |
|||||||
|---|---|---|---|---|---|---|---|
| Category | Type | Tonnes (Mt) | Cu Grade (%) | Co Grade (%) | Copper (000't) | Cobalt (000't) | |
| Indicated | Oxide | 2.1 | 1.7 | 0.1 | 35 | 2 | |
| Transitional | 0.6 | 1.5 | 0.0 | 9 | 0 | ||
| Fresh | 0.4 | 1.2 | 0.0 | 5 | 0 | ||
| Total | 3.1 | 1.6 | 0.1 | 49 | 2 | ||
| Inferred | Oxide | 1.7 | 1.4 | 0.1 | 23 | 1 | |
| Transitional | 2.4 | 1.3 | 0.0 | 32 | 1 | ||
| Fresh | 7.5 | 1.3 | 0.0 | 96 | 3 | ||
| Total | 11.6 | 1.3 | 0.0 | 151 | 5 | ||
The Information in this report that relates to Ore Reserves at Kipoi Central is based on a Reserve estimate compiled by Mr Quinton de Klerk who is a Fellow of the Australian Institute of Geoscientists ("AIG"). Mr de Klerk is a director and full time employee of Cube Consulting Pty Ltd. Mr de Klerk has sufficient experience which is relevant to the style of mineralisation and type of deposit under consideration and to the activity which he is undertaking to qualify as a Competent Person as defined in the 2004 Edition of the "Australasian Code for Reporting of Exploration Results, Mineral Resources and Ore Reserves" (the "JORC Code") and to qualify as a "Qualified Person" under National Instrument 43-101 - Standards of Disclosure for Mineral Projects ("NI 43-101"). Mr de Klerk consents to the inclusion in this report of the matters based on their information in the form and context in which it appears.
The Information in this report that relates to Mineral Resources at Kipoi Central, Kipoi North and Sase Central is based on resource estimates compiled by Mr Mark Zammit and Mr Chris Black, both of whom are members of the Australian Institute of Geoscientists ("AIG"). Mr Zammit and Mr Black are full time employees of Cube Consulting Pty Ltd. Mr Zammit and Mr Black each has sufficient experience which is relevant to the style of mineralisation and type of deposit under consideration and to the activity which he is undertaking to qualify as a Competent Person as defined in the 2004 Edition of the "Australasian Code for Reporting of Exploration Results, Mineral Resources and Ore Reserves" (the "JORC Code") and to qualify as a "Qualified Person" under National Instrument 43-101 - Standards of Disclosure for Mineral Projects ("NI 43-101"). Mr Zammit and Mr Black consent to the inclusion in this report of the matters based on their information in the form and context in which it appears.
The Information in this report that relates to Mineral Resources at Kileba South is based on information compiled by Dr Simon Dorling, who is member of the Australian Institute of Geoscientists ("AIG"). Dr Dorling is a full time employee of CSA Global Pty Ltd. Dr Dorling has sufficient experience which is relevant to the style of mineralisation and type of deposit under consideration and to the activity which he is undertaking to qualify as a Competent Person as defined in the JORC Code and to qualify as a "Qualified Person" under NI 43-101. Dr Dorling consents to the inclusion in this report of the matters based on the information in the form and context in which it appears.



